| Visits vs. time of the day | |||
| Time of the day | Visits | ||
| 00:00 - 00:59 | 900 Visits | 3.9 % | |
| 01:00 - 01:59 | 773 Visits | 3.3 % | |
| 02:00 - 02:59 | 859 Visits | 3.7 % | |
| 03:00 - 03:59 | 749 Visits | 3.2 % | |
| 04:00 - 04:59 | 890 Visits | 3.8 % | |
| 05:00 - 05:59 | 801 Visits | 3.4 % | |
| 06:00 - 06:59 | 974 Visits | 4.2 % | |
| 07:00 - 07:59 | 988 Visits | 4.2 % | |
| 08:00 - 08:59 | 1091 Visits | 4.7 % | |
| 09:00 - 09:59 | 964 Visits | 4.1 % | |
| 10:00 - 10:59 | 964 Visits | 4.1 % | |
| 11:00 - 11:59 | 815 Visits | 3.5 % | |
| 12:00 - 12:59 | 854 Visits | 3.7 % | |
| 13:00 - 13:59 | 878 Visits | 3.8 % | |
| 14:00 - 14:59 | 1020 Visits | 4.4 % | |
| 15:00 - 15:59 | 1069 Visits | 4.6 % | |
| 16:00 - 16:59 | 1165 Visits | 5.0 % | |
| 17:00 - 17:59 | 991 Visits | 4.2 % | |
| 18:00 - 18:59 | 961 Visits | 4.1 % | |
| 19:00 - 19:59 | 1468 Visits | 6.3 % | |
| 20:00 - 20:59 | 1063 Visits | 4.6 % | |
| 21:00 - 21:59 | 1046 Visits | 4.5 % | |
| 22:00 - 22:59 | 1207 Visits | 5.2 % | |
| 23:00 - 23:59 | 838 Visits | 3.6 % | |
