| Visits vs. time of the day | |||
| Time of the day | Visits | ||
| 00:00 - 00:59 | 903 Visits | 3.9 % | |
| 01:00 - 01:59 | 775 Visits | 3.3 % | |
| 02:00 - 02:59 | 862 Visits | 3.7 % | |
| 03:00 - 03:59 | 752 Visits | 3.2 % | |
| 04:00 - 04:59 | 894 Visits | 3.8 % | |
| 05:00 - 05:59 | 806 Visits | 3.4 % | |
| 06:00 - 06:59 | 982 Visits | 4.2 % | |
| 07:00 - 07:59 | 991 Visits | 4.2 % | |
| 08:00 - 08:59 | 1094 Visits | 4.7 % | |
| 09:00 - 09:59 | 967 Visits | 4.1 % | |
| 10:00 - 10:59 | 968 Visits | 4.1 % | |
| 11:00 - 11:59 | 820 Visits | 3.5 % | |
| 12:00 - 12:59 | 861 Visits | 3.7 % | |
| 13:00 - 13:59 | 880 Visits | 3.8 % | |
| 14:00 - 14:59 | 1025 Visits | 4.4 % | |
| 15:00 - 15:59 | 1071 Visits | 4.6 % | |
| 16:00 - 16:59 | 1170 Visits | 5.0 % | |
| 17:00 - 17:59 | 993 Visits | 4.2 % | |
| 18:00 - 18:59 | 966 Visits | 4.1 % | |
| 19:00 - 19:59 | 1474 Visits | 6.3 % | |
| 20:00 - 20:59 | 1070 Visits | 4.6 % | |
| 21:00 - 21:59 | 1050 Visits | 4.5 % | |
| 22:00 - 22:59 | 1207 Visits | 5.2 % | |
| 23:00 - 23:59 | 847 Visits | 3.6 % | |
