| Visits vs. time of the day | |||
| Time of the day | Visits | ||
| 00:00 - 00:59 | 895 Visits | 3.8 % | |
| 01:00 - 01:59 | 770 Visits | 3.3 % | |
| 02:00 - 02:59 | 855 Visits | 3.7 % | |
| 03:00 - 03:59 | 745 Visits | 3.2 % | |
| 04:00 - 04:59 | 889 Visits | 3.8 % | |
| 05:00 - 05:59 | 800 Visits | 3.4 % | |
| 06:00 - 06:59 | 970 Visits | 4.2 % | |
| 07:00 - 07:59 | 987 Visits | 4.2 % | |
| 08:00 - 08:59 | 1089 Visits | 4.7 % | |
| 09:00 - 09:59 | 964 Visits | 4.1 % | |
| 10:00 - 10:59 | 963 Visits | 4.1 % | |
| 11:00 - 11:59 | 813 Visits | 3.5 % | |
| 12:00 - 12:59 | 849 Visits | 3.6 % | |
| 13:00 - 13:59 | 874 Visits | 3.8 % | |
| 14:00 - 14:59 | 1020 Visits | 4.4 % | |
| 15:00 - 15:59 | 1068 Visits | 4.6 % | |
| 16:00 - 16:59 | 1154 Visits | 5.0 % | |
| 17:00 - 17:59 | 987 Visits | 4.2 % | |
| 18:00 - 18:59 | 959 Visits | 4.1 % | |
| 19:00 - 19:59 | 1468 Visits | 6.3 % | |
| 20:00 - 20:59 | 1060 Visits | 4.6 % | |
| 21:00 - 21:59 | 1042 Visits | 4.5 % | |
| 22:00 - 22:59 | 1206 Visits | 5.2 % | |
| 23:00 - 23:59 | 836 Visits | 3.6 % | |
