Daily visits |
Group by: day -- month |
Visits statistics | ||
Today November 11, 2024 | page views | 0 visitors |
Last seven days | 0 page views/day | 0 visitors/day |
This month | 0 page views/day | 0 visitors/day |
Since begining of record | 14 page views/day | 2 visitors/day |
Total number of page views | 80052 | |
Total no. of visits from search engines | 7710 (10 %) | |
Total no. of visits from referrers | 2176 (3 %) | |
September 19, 2008 was damned busy with 370 page views, 27.4 times average! | ||
October 05, 2008 was pretty boring with 1 page views, 0.1 times average. |